IPC-HDW5231R-ZE Dahua CCTV Camera Security 2MP WDR IR Eyeball Network Camera POE
1. 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
2. H.265&H.264 triple-stream encoding
3. 50/60fps@1080(1920×1080)
4. Smart Detection supported
5. WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
6. Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
7. 2.7mm ~13.5mm motorized lens
8. Max. IR LEDs Length 50m
9. Micro SD card memory, IP67, PoE
$234.78 $181.34
Description
Features:
1. 1/2.8” 2Megapixel progressive scan STARVIS? CMOS
2. H.265&H.264 triple-stream encoding
3. 50/60fps@1080(1920×1080)
4. Smart Detection supported
5. WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
6. Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
7. 2.7mm ~13.5mm motorized lens
8. Max. IR LEDs Length 50m
9. Micro SD card memory, IP67, PoE
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006Lux/F1.4 ( Color,1/3s,30IRE)
0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized/ Auto Iris(DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 101°~31°, V:54°~17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Motorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 143m(469ft) | 57m(187ft) | 28m(92ft) | 14m(46ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0?~360?; Tilt:0?~78?; Rotation:0?~360? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24~9472Kbps H.265: 14~5632Kbps |
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <8.5W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ122mm×104mm( 4.8”×4.09”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.6Kg (1.32lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.76Kg (1.67lb) |
Weight | 1.5 kg |
---|---|
Brand |
Reviews (0)
Be the first to review “IPC-HDW5231R-ZE Dahua CCTV Camera Security 2MP WDR IR Eyeball Network Camera POE” Cancel reply
Related products

AVM2220T Avtech 2MP IR Dome IP Network Surveillance Camera 1080P 3.8mm Lens POE

IPC-HDBW5231E-Z5 Dahua Security CCTV 1080P 7mm ~35mm 5X zoom lens 2MP WDR IR Dome Network Camera POE

IPC-HDBW5830E-Z-S2 Dahua CCTV Camera 8MP IR 2.7mm ~12mm motorized lens Dome Network Camera POE

IPC-HDBW4231F-AS-S2 Dahua CCTV Security IP Camera 2MP 3.6MM LENS 1080P IR Mini Dome Network camera IP67 IK10 with PoE

AVM2421 Avtech 2MP Dome IP Network Surveillance Camera 1080P 3.8mm Lens IR Array POE

IPC-HDBW4830E-AS Dahua CCTV Security IP Camera CCTV 4k 8MP IR Mini-Dome Network Camera IP67 IK10 POE

IPC-HDW5830R-Z Dahua Security IP Camera CCTV 8MP IR Eyeball Network Camera with POE IP67 IK10

IPC-HDB4431C-AS Dahua CCTV Security IP Camera 3.6MM LENS 4MP FULL HD Mini Dome Network Camera IP66 With POE

IPC-HDBW5431E-Z5 Dahua Security CCTV 4MP WDR IR Dome Network 7mm ~35mm 5X zoom lens Camera POE

IPC-EBW8600 Dahua Fisheye IP Camera 6MP Realtime Full HD Vandal-proof IR Network Panoramic IP67

IPC-HDBW8331E-Z Dahua CCTV Camera 3MP WDR varifocal motorized lens 2.8 ~12mm ONVIF IR 50m Dome IP camera Support H.265

IPC-HDW5231R-Z Dahua H2.65 IP Camera 2.7mm ~12mm motorized lens 2MP WDR IR50M with sd Card slot POE network camera

IPC-HDW4431EM-AS Dahua CCTV HD IP Camera 3.6MM LENS 4MP Network IR security Dome Camera Support audio POE

There are no reviews yet.