Dahua Security 2MP 12x Optical Zoom Starlight HDCVI IR Bullet Camera HAC-HFW3231E-Z12
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
Dahua CCTV Cameras> HD CVI Cameras SKU: SA-CVI182E
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist
$161.07
CompareDescription
Features:
1.Starlight, 120dB true WDR, 3DNR
2.Max 30fps@1080P
3.HD and SD dual-output
4.5.3-64mm motorized lens
5.Max. IR length 100m, Smart IR
6.IP67, IK10, AC24V/DC12V
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1945(H)×1097(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 100m (328feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized lens / Auto iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.3-64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 58°~5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1500mm 59.06” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide | Tele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 73m(240ft) | 883m(2897ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 29m(95ft) | 353m(1158ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 15m(49ft) | 177m(581ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 7m(23ft) | 88m(289ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D / 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1-channel audio in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Interface | 1-channel alarm in & 1-channel alarm out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 24V±25% / DC 12V±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 15.6W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 & IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 273.2mm×95.0mm×95.0mm (10.76″×3.74″×3.74″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.08kg (2.38lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.33kg (2.93lb) |
Weight | 2 kg |
---|
Reviews (0)
0.0
0
0
0
0
0
Be the first to review “Dahua Security 2MP 12x Optical Zoom Starlight HDCVI IR Bullet Camera HAC-HFW3231E-Z12” Cancel reply
Related products
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDW1100G-M Dahua Security Outdoor Camera CCTV 3.6MM LENS 1MP Mobile HDCVI IR Eyeball Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HFW1220R-VF Dahua Security Camera CCTV 2MP 2.7-12mm vari-focal lens FULL HD WDR HDCVI IR Bullet Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HFW1200SL-S3 Dahua Security Camera CCTV 2Mp 3.6mm fixed lens 1080P Water-proof HDCVI IR Bullet Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HFW1220D Dahua Security Outdoor Camera CCTV 3.6MM LENS 2MP HDCVI IR Bullet Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDW2401R-Z-DP Dahua Security Camera CCTV 4MP 2.7-12mm motorized lens WDR HDCVI IR Eyeball Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDBW2401E Dahua CCTV Security 3.6MM 4MP WDR HDCVI IR Dome Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HFW1220R-VF-IRE6 Dahua Security Camera CCTV 2MP 2.7-12mm vari-focal lens FULL HD WDR HDCVI IR Bullet Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDW2221M Dahua CCTV Security Camera 2MP 3.6mm 1080P FULL HD WDR HDCVI IR Eyeball Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-EB2401 Dahua CCTV Security 1.18mm 4MP HDCVI WDR Fisheye Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDBW2401R-Z-DP Dahua HDCVI Camera 4MP 2.7-12mm Motorized Lens Smart IR distance 30m Outdoor IP67 CCTV Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HDBW1220R-VF Dahua CCTV Security 2.7-12mm vari-focal lens 2MP HDCVI IR Dome Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HFW1000SL-S3 Dahua Security Camera CCTV 2MP 3.6MM FULL HD WDR HDCVI IR Bullet Camera IP67
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

HAC-HMW3200 Dahua Security Camera CCTV 3.6MM LENS 2MP Mobile HDCVI IR Cube Camera
Product added! Browse Wishlist
The product is already in the wishlist! Browse Wishlist

There are no reviews yet.